ZK35-811

Technical specification

Rolled sheet steel coils

Grab Model DIMET Solution Load Type Load Weight, kg Inner Diameter, mm Outer Diameter, mm Height, mm Lifting Capacity, t Grab Weight, kg Ambient Temperature, °C Gripping Range, mm Additional Parameters
ZK -25-2979-02 Tong grab / Coils Rolled sheet steel coils 25000 800 1300–2100 25 3250 -40...+40 250...650 Max coil temperature: 200°C
ZK35-811 Tong grab / Coils Rolled sheet steel coils 35000 600–850 1000–2000 460–1100 35 8900 -20...+40 150...750
ZK 35-2737 Tong grab / Coils Rolled sheet steel coils 35000 600 2250 700 35 8900 -20...+40 150...750
ZK 35-1533-02 Tong grab / Coils Rolled sheet steel coils 35000 820–890 1250–2300 700–1830 35 8900 150...750 Max coil temperature: 730°C
ZK 45-5497 Tong grab / Coils Rolled sheet steel coils 45000 600 1000–2200 1250–2000 45 13300 0...+200 150...750
ZK 35-2749 Tong grab / Coils Rolled sheet steel coils 35000 850 950–2200 1000–2350 35 13300 0...+200 150...750
ZK45-6001 Tong grab / Coils Rolled sheet steel coils 45000 600 800–2600 880–1880 45 13300 0...+200 150...750
Tap to view all characteristics
Get product consultation
×
Your application has been sent!
Our specialist will contact you shortly